Impact AWAREβ’ RPET Basic 15.6″ Laptop Backpack – Black
Specifications | |
---|---|
Packing | |
HS / Commodity Code | 42029291 |
Qty per Carton | 12 pcs |
Carton Dimensions (cm) | 49.5 x 38.5 x 48.5 cm |
Carton Volume (cbm) | 0.092429 m3 |
Carton Gross Weight (kgs / carton) | 5.50 kgs / carton |
Impact AWAREβ’ RPET Basic 15.6″ Laptop Backpack – Grey
Specifications | |
---|---|
Packing | |
HS / Commodity Code | 42029291 |
Qty per Carton | 12 pcs |
Carton Dimensions (cm) | 49.5 x 38.5 x 48.5 cm |
Carton Volume (cbm) | 0.092429 m3 |
Carton Gross Weight (kgs / carton) | 5.50 kgs / carton |
Impact AWAREβ’ RPET Basic 15.6″ Laptop Backpack – Navy Blue
Specifications | |
---|---|
Packing | |
HS / Commodity Code | 42029291 |
Qty per Carton | 12 pcs |
Carton Dimensions (cm) | 49.5 x 38.5 x 48.5 cm |
Carton Volume (cbm) | 0.092429 m3 |
Carton Gross Weight (kgs / carton) | 5.50 kgs / carton |
XDDESIGN BOBBY HERO Anti-theft Backpack in rPET material Navy Blue
Specifications | |
---|---|
Packing | |
HS / Commodity Code | 42029291 |
Qty per Carton | 6 pcs |
Carton Dimensions (cm) | 69.0 x 60.0 x 49.0 cm |
Carton Gross Weight (kgs / carton) | 10.90 kgs / carton |
XDDESIGN BOBBY HERO Anti-theft Backpack in rPET material Green
Specifications | |
---|---|
Product Dimensions (cm) | 45.0 x 16.0 x 29.0 cm |
Packing | |
HS / Commodity Code | 42029291 |
Qty per Carton | 6 pcs |
Carton Dimensions (cm) | 69.0 x 60.0 x 49.0 cm |
Carton Volume (cbm) | 0.202860 m3 |
Carton Gross Weight (kgs / carton) | 10.90 kgs / carton |
Dominique Casual Backpack – Black
Specifications | |
---|---|
Packing | |
HS / Commodity Code | 42029291 |
Qty per Carton | 40 pcs |
Carton Dimensions (cm) | 71.1 x 54.5 x 40.6 cm |
Carton Gross Weight (kgs / carton) | 15.00 kgs / carton |